Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| BROWN | ||
| FrankS | ||
| GarnetS | ||
| GordonP | ||
| HarrisonC | ||
| HenryS | ||
| Henry LeeC | born 16 Jan 1870 | |
| Herbert WallaceC | born Abt 1882 | |
| Isaac ClarkC | born Feb 1881 | died 15 Jul 1885 |
| IsabelC | ||
| JacquelineC | ||
| JamesC | ||
| Jennie L.S | born 10 Oct 1868 | died Bef 11 Aug 1937 |
| JohnS | ||
| JonathanS | born 30 Mar 1843 | died 14 Feb 1913 |
| KarenC | ||
| LeonardC | born Abt 1865 | died Feb 1868 |
| LucyS | born 27 Feb 1772 | died 27 Mar 1841 |
| Lura MaudC | born 21 Jun 1874 | died 12 Apr 1951 |
| MaryP | ||
| MaryS | born 1710 | |
| Naoni CS | born 11 Apr 1825 | died 19 Jul 1877 |
| Nellie MayC | born 25 Aug 1876 | died 26 Jun 1958 |
| Richard AllenS | ||
| RobertC | ||
| RobertS | ||
| RobertC | ||
| Ronald GordonS | ||
| RossC | ||
| SamuelP | ||
| Samuel AS | ||
| Sharon L.S | ||
| WalterP | ||
| William A.C | born Abt 1870 | died 25 May 1875 |
| William C.P | ||
| William JuniorC | ||
| William LS | ||
| BRUBAKER | ||
| Gwen AnnS | ||
| BRUCE | ||
| UnknownS | ||
| BRUCKNER | ||
| Brianna AprilC | born 1990 | |
| Lawrence LloydS | born 1950 | |
| Lawrence Lloyd 2NdC | born 1990 | died 1990 |
| BRUNDAGE | ||
| AnnaS | ||
| BRUSS | ||
| Christopher EdwardC | born 30 Aug 1969 | |
| Dennis EdwardS | born 5 May 1942 | |
| Noelle ElizabethC | born 29 Aug 1966 | |
| BRYAN | ||
| Cassius Marion ClayS | born 16 Feb 1879 | died 19 Aug 1967 |
| Elizabeth JaneC | born 8 Feb 1915 | died 10 Nov 2003 |
| Jordan ScottC | ||
| Joy AnnC | born 28 Nov 1969 | |
| Katherine ElizabethC | born 11 May 1978 | |
| Martin FrancisC | born 25 May 1945 | |
| Matthew JohnathanC | ||
| Melville Douglas "Doug" PeterS | born 13 Nov 1947 | |
| WilliamP | ||
| William John "Bill"C | born 22 Feb 1947 | |
| William LutherC | born 22 Sep 1910 | died 12 Apr 1983 |
| BRYANT | ||
| Edward CreightonS | ||
| Edward M.C | ||
| Edward WinchesterP | ||
| BRYDON | ||
| DonaldS | died Bef 1975 | |
| BRYSON | ||
| AndreaC | born Abt 1975 | |
| DanielC | born Abt 1978 | |
| JeffreyC | born Abt 1980 | |
| LarryS | ||
| BUCKLAND | ||
| (Parker)P | ||
| BUCKLER | ||
| UnknownC | ||
| Atlee LeroyS | ||
| GeraldS | ||
| BUCKLEY | ||
| John W.S | ||
| BUECHERT | ||
| FriedrichP | born 6 Jan 1919 | died May 1982 |
| MarianS | born 11 Dec 1960 | |
| BUELL | ||
| ThomasS | born 6 Oct 1857 | died 2 Oct 1925 |
| BULL | ||
| EugeneS | ||
| BULLARD | ||
| Jennie V.S | ||
| BULLOCK | ||
| Janet CollinsS | born 27 Jul 1954 | |
| BURBIDGE | ||
| UnknownS | ||
| ArnoldC | ||
| AubreyC | ||
| BurpeeC | ||
| CarlC | ||
| CharlesC | ||
| ErvinC | ||
| FrankC | ||
| Norman BS | ||
| RalphC | ||
| Stanley WarrenC | ||
| StewartC | ||
| BURGESS | ||
| AliciaC | born 14 Sep 1991 | |
| Brian CharlesC | born 29 Dec 1966 | |
| Carl BlakeleyC | born 18 Oct 1968 | |
| Nancy LouiseC | born 30 Nov 1964 | |
| Paul LimanS | ||
| Phillip BoylesC | born 6 Oct 1988 | |
| WilliamS | ||
| BURKETT | ||
| Elsie JaneP | ||
| BURNETT | ||
| Anne HolmanS | ||
| BURNEY | ||
| LavertaS | ||
| BURNHAM | ||
| Cynthia AnnS | born 1 Jan 1834 | died 13 Sep 1892 |
| Sarah RosellaS | born 10 Mar 1896 | died 1938 |
| BURNS | ||
| UnknownC | ||
| ArcheP | ||
| EdwardS | ||
| GeorgeS | ||
| Reginald MackayS | ||
| Ruth AnnS | died 27 Jan 1913 | |
| BURR | ||
| AnnaS | born 22 Oct 1774 | died 17 Feb 1847 |
| EbenezerP | ||
| BURRELL | ||
| UnknownC | ||
| UnknownC,P | born 4 Mar 1888 | died 23 May 1979 |
| Alberta OliveS | ||
| Alice LouiseC | ||
| Alice OliviaC | born 3 Mar 1886 | died 16 Oct 1977 |
| Bruce BalcolmC | ||
| Carl ClaytonC | ||
| ColinS | ||
| ErvinC | ||
| Ethel MayC | ||
| Frederick ParkerP | born 18 Dec 1877 | |
| GertrudeC | born 25 Jun 1888 | died 23 Jun 1933 |
| Harold LeslieS,C | ||
| JamesS | ||
| John BP | died 12 Mar 1860 | |
| John BalcomS,P | born 23 Mar 1885 | died 9 Dec 1957 |
| JosiahP | ||
| Josiah (Capt.)P | born Abt 1829 | |
| MargaretC | born 27 Sep 1883 | died 2 Apr 1909 |
| Mary ElizabethS,P | ||
| Mary JS | born 3 Jul 1860 | died 9 Dec 1933 |
| Ralph ElmerC | born 3 Apr 1882 | died 16 Feb 1959 |
| Ralph NC | ||
| Rena ViolaC | ||
| Sarah JaneP,P | born Abt 1831 | |
| Walter RoscoeC | ||
| William JC | born 10 Dec 1892 | died 6 Dec 1918 |
| WinnifredC | born 4 Jul 1894 | |
| BURRIGHT | ||
| MiltonS | born 24 Nov 1892 | |
| Milton LynnC | born 11 Mar 1931 | |
| BURRILL | ||
| AlbertC | born 2 Sep 1848 | |
| Thomas FoxS | born Abt 1804 | died 4 Apr 1881 |
| BURROWS | ||
| AdaS | ||
| Alana L.C | born 9 Dec 1950 | |
| Bert Cecil IXS | born 21 Feb 1884 | died 14 Dec 1944 |
| Larry EugeneC | born 5 Jul 1933 | died 23 Oct 1991 |
| Lee EugeneC | born 7 Jul 1966 | |
| Leonard EugeneC | born 9 Oct 1910 | died 4 Mar 1993 |
| Linda LeeC | born 1 Jan 1943 | |
| Marian ElizabethC | born 1 Jul 1915 | |
| BURT | ||
| LouisaS | born Abt 1808 | |
| BURTON | ||
| George E CS | born Abt 1866 | |
| JamesP | ||
| WilliamS | ||
| BUSHELL | ||
| John (Rev.)P | born 18 Mar 1714 | died Abt 1761 |
| Mary (Polly)S | born Abt 1771 | died 28 Dec 1838 |
| BUSHEN | ||
| CatherineP | ||
| BUTCHART | ||
| Arthur A Lt CdrS | ||
| BUTCHER | ||
| Sarah AnneP | ||
| BUTLER | ||
| AlbertS | ||
| DeettaS | ||
| ElizabethS | ||
| JoyanneS | ||
| BUTTERFIELD | ||
| AdabelleS | born 4 Jul 1900 | |
| BUTTERICK | ||
| HenryS | ||
| BUXTON | ||
| CatherineP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 10 May 2009 with Legacy 7.0 from Millennia