Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| BANKS | ||
| AlmaC | born 12 Jan 1892 | died Jun 1970 |
| Amy PearlC | born 1899 | |
| Annie CelestialC | born 8 Jan 1873 | died 28 Dec 1904 |
| Annie DorisC | ||
| ArnoldC | born 28 Aug 1890 | died Abt 1917 |
| Arnold LeroyC | ||
| ArthurC | born 1894 | died 1967 |
| AvardC | born 1853 | |
| Beatrice MaryC | ||
| Benjamin FC | born 30 Sep 1870 | died 1944 |
| Bernard DaleyC | ||
| BessieC | ||
| Bessie RachaelC | ||
| BrianC | ||
| BrumleyC | born 1851 | |
| BurpeeC | born 15 Mar 1869 | |
| CarlC | ||
| CarolineC | ||
| CeceliaC | born 7 Mar 1854 | died 27 Apr 1854 |
| Charles HallettC | born 1 Dec 1888 | |
| Charles LeanderS | ||
| CharlotteC | born 20 Mar 1853 | died 27 Mar 1853 |
| Chester ClarkC | ||
| Clement BurtonC | ||
| Clytie IreneC | ||
| Clytie MaeC,P | born 4 Feb 1906 | |
| Constance AnnieC | ||
| Donald LamontC | ||
| Doris WC | ||
| DorotheaC | born 21 Apr 1818 | died 1819 |
| DouglasC | ||
| Edmund CromwellC | born 1850 | died 1919 |
| EdwinC | ||
| EdwinC | ||
| Eileen MargaretC | ||
| Eldon CarmonC | ||
| ElizaC | born 3 Jul 1816 | |
| ElizabethC | ||
| ElizabethS | born 16 Aug 1833 | |
| EllenC,P | ||
| Elva LC | ||
| EmdonC | born 24 Oct 1873 | died 1955 |
| EmmaS | ||
| Emma JaneC | born 10 Dec 1867 | died 20 Apr 1904 |
| EnochS | ||
| ErnestS | ||
| ErnestC | ||
| EstellaC | ||
| Ethel EugeniaC | ||
| EulaliaC | ||
| EvaC | born 11 Oct 1885 | died 6 May 1921 |
| EvaC | ||
| Eva MC | ||
| Eva MaeC | ||
| ExlineC | ||
| Florence LuliaC | born 1896 | |
| GeorgeP | ||
| George CarmanC | born 7 Jul 1895 | |
| George VanburenC | born 7 Jun 1862 | |
| GuilfordC | born 3 Sep 1882 | died 1969 |
| HallettC | born Feb 1892 | died 1963 |
| Hallett CC | ||
| Hannah MariaC,P | born 15 Mar 1852 | |
| Harry VincentC | ||
| Harry WilfredC | ||
| HazelC | ||
| Helen AugustaC | ||
| HenryS,P | born 3 Sep 1814 | |
| HenryP | born 6 Jul 1781 | |
| Herman EnsleyC | born 1884 | died 1925 |
| Ida MayC | ||
| Irene MaeC | ||
| IsaiahC | born 1858 | |
| Israel RiceS,C | born 7 Jun 1854 | died 1939 |
| JacobC | born 25 Dec 1822 | died Abt Mar 1892 |
| JamesS,P | born 29 Dec 1782 | died Jun 1864 |
| JamesC | born 21 Sep 1814 | died 1904 |
| James EdmundC | ||
| James EliphaletC | born 2 May 1863 | died 8 Nov 1865 |
| James EliphaletC,P | born 25 Nov 1867 | |
| James MalcolmC | ||
| James OakleyC | born 18 Jan 1895 | died 1972 |
| Jared KinsmanC | born 28 Aug 1884 | died 14 Dec 1964 |
| Jean EleanorC | ||
| Jessie MayS | born 9 Apr 1906 | |
| JohnP,P | born 12 Sep 1797 | died 7 Mar 1869 |
| John AbramC | born 31 Aug 1886 | died 28 Nov 1968 |
| JonasC | born 30 Apr 1855 | died 1909 |
| JosephC | born 17 Nov 1812 | died Jun 1864 |
| JosephC | born 1848 | |
| JoshuaP | born 1749 | died Abt 1843 |
| JoshuaC | born 28 Oct 1827 | |
| Kathleen BerniceC | ||
| Keith GlendonC | ||
| LanaC | ||
| Lanley MurrayP | ||
| Lelia GladysC | born 1905 | died 1935 |
| LenoraC | born 1851 | died 1853 |
| LewisC | ||
| LillianC | ||
| Linda MaeC | ||
| Lloyd HastingsS,C | ||
| LoisC | born 13 Sep 1850 | died 20 Aug 1851 |
| Loren HastingsC,P | born 22 Sep 1892 | |
| LouisaP | ||
| Margaret FC | ||
| MarionC | ||
| Marion GenevaC | ||
| Marjorie BuddC | ||
| MaryC | ||
| Mary ElizaS | born Abt 1833 | died Abt Feb 1883 |
| Mary RosenaC | born 9 Jul 1863 | died 1946 |
| Mary SalomeS | born 30 May 1838 | died 1932 |
| MinardC | ||
| Minnie AlbertaC | ||
| Muriel ThelmaC | ||
| NinaC | ||
| NormanC | born 11 Oct 1849 | died 4 Apr 1880 |
| Norris LeslieP | ||
| OswaldC | ||
| ParkerC | born 20 Sep 1851 | died 1931 |
| Paul WC | ||
| Perry CC | born 15 Jun 1895 | died 1897 |
| PeterC | ||
| Ralph EdwardC | born 1902 | |
| RobertC | ||
| Russell EwanC | ||
| SalathielC | born 20 Sep 1851 | died 13 Aug 1854 |
| SalathielC | born 8 Dec 1861 | died 3 Oct 1888 |
| Sarah BethiahP | born Abt 1836 | |
| SidneyS,C | born 1825 | died 1880 |
| SidneyC | ||
| SilasC | born 14 Sep 1811 | died 1835 |
| SilasC | born 22 Nov 1840 | died 1938 |
| StuartC | ||
| Susan EllenC | born 16 Aug 1870 | died 5 Nov 1880 |
| Susie MS | ||
| Suzie EllenC | born 1886 | died 1904 |
| Thurston LairdC | ||
| W OttawalC | born Abt 1864 | |
| Warren CliffordC | ||
| Wilbur ParkerC | born 5 May 1883 | |
| Wilbur RiceC | born 22 Nov 1894 | died 18 Apr 1958 |
| WilfordC | born 13 Jul 1898 | |
| Wilfred WillardC | ||
| WillardC | born 1860 | |
| Willard ClarkeC | born 1 Jul 1890 | |
| WilliamP | died Abt 1854 | |
| William AlexanderC | ||
| William HallettC | born 15 Aug 1859 | died 6 Feb 1885 |
| Wilton LeslieS,C | born 25 Nov 1905 | died 1982 |
| Winnifred PearlS | born 28 Jan 1896 | died 29 Dec 1989 |
| BARCLAY | ||
| AlexanderP | ||
| Donald AlexanderS | ||
| BARKER | ||
| Sarah IsabelS | born 31 Aug 1867 | died 8 Oct 1947 |
| BARNES | ||
| LevinaS | born Abt 1755 | |
| RuthS | born 12 Feb 1892 | died 1969 |
| BARNUM | ||
| Leslie WrightS | ||
| MerrittP | ||
| BARR | ||
| FrankS | ||
| JamesP | ||
| JohnS | born Abt 1846 | |
| LizaS | ||
| LucindaP | born 1848 | |
| BARRETT | ||
| (Morton)S | ||
| BARSS | ||
| SimonP | ||
| BARTEAUX | ||
| UnknownS | born 7 Oct 1905 | |
| UnknownS | ||
| AbnerC,P | born 3 Mar 1850 | died 19 Sep 1934 |
| AdaC | born 20 Jan 1864 | died 24 Nov 1929 |
| Ann RebeccaS | born 1 May 1818 | died Bef 1901 |
| Boyd BurttC | ||
| Charles AugustusP | born 19 Mar 1877 | died 7 Jul 1961 |
| Constance MercyC | ||
| EdwardC | born 30 Nov 1851 | died 30 Sep 1876 |
| EdwardP,P,P | born 31 May 1787 | died 19 May 1826 |
| Edward JosephS | born 31 Jan 1846 | died 1 Mar 1921 |
| Eleanor MariaS,C | born 15 Jul 1883 | died 8 Mar 1965 |
| Eliza JaneC | born 8 Feb 1845 | died 8 Apr 1923 |
| EmmaC | born 13 Feb 1864 | died 13 Aug 1882 |
| Fanny MP | born 18 Jan 1879 | died 9 Aug 1957 |
| Frances WilliamC | born 3 Nov 1878 | died 24 Jun 1938 |
| FreemanS | born 27 Aug 1811 | died 20 Jan 1894 |
| FreemanC | born 27 Apr 1857 | died 18 Nov 1879 |
| Jacob WhitmanC | born 25 Dec 1842 | died 4 Nov 1876 |
| JessieC | born Abt 1873 | |
| JessieC | ||
| Jessie FreemanC | born 24 Jun 1872 | died 1936 |
| JohnS | ||
| Kenneth OliverS | ||
| LouisaS | born 15 Apr 1820 | died 14 May 1852 |
| Margaret AnnC | born 23 Apr 1854 | |
| Margaret EdnaC | born 18 Jun 1886 | died 1945 |
| Mercy WC | born 20 Feb 1849 | died 2 Sep 1887 |
| RobertP | born 18 Sep 1804 | died 4 Jan 1876 |
| SeraphP,P,P | born 28 Feb 1835 | died 30 Aug 1918 |
| Wallace LelandC | born 21 Mar 1904 | |
| WilliamC | ||
| WilliamS | born 3 Mar 1800 | died 20 Feb 1861 |
| William WallaceC | born 24 Apr 1880 | died 27 Jul 1952 |
| BARTELHEIM | ||
| David G.S | ||
| BARTLETT | ||
| ChesterS | ||
| ChesterC | ||
| EleanorS | ||
| BARTON | ||
| DewittS | ||
| BARTOSH | ||
| Gardner StanleyS | ||
| BATES | ||
| DavisC | ||
| Davis RemeleS | born 13 Oct 1902 | died 1984 |
| Davis Remele Jr.C | born 23 Feb 1931 | |
| Nancy BethC | ||
| RichardC | ||
| StevenC | ||
| BATH | ||
| MargaretS | born 20 Aug 1846 | |
| WilloughbyP | ||
| BAUM | ||
| DonaldS | ||
| BAUMANN | ||
| Karen LeeC | born 16 Mar 1942 | |
| Leo LouisS | born 4 May 1914 | died 23 Oct 1980 |
| Sharon RoseC | born 1 May 1937 | |
| BAYERS | ||
| Lillian MildredS | born 1893 | |
| BEALS | ||
| EdwinP | born Abt 1822 | |
| Emma MS | born 9 Jan 1870 | |
| EthelindaS | born Abt 1848 | |
| FreemanP | ||
| LaviniaP | ||
| OwenS | ||
| RebeccaP | ||
| BEAM | ||
| Donald JohnC | born 26 Jun 1946 | |
| Jennifer GraceC | born 17 Jul 1973 | |
| John PageS | born 25 Oct 1920 | died 17 Nov 1967 |
| Jonathan LydonC | born 26 Jun 1972 | |
| Mackenzie LouiseC | born 24 Aug 2000 | |
| Taylor MarieC | born 24 Aug 2000 | |
| BEAN | ||
| Karen AnnC | born 31 Mar 1948 | |
| BEATTIE | ||
| DonaldS | ||
| BEBO | ||
| Deborah AnnS | ||
| BECK | ||
| Earl RichardS | ||
| GeorgeC | ||
| George (Rev.)S | ||
| LouiseC | ||
| BECKSTEAD | ||
| AliceC | ||
| GuernseyS | ||
| SalleeC | ||
| BECKWITH | ||
| SarahS | ||
| BEDFORD | ||
| Allen LawrenceS | ||
| BEDWELL | ||
| VerneS | ||
| BEECH | ||
| JohnS | ||
| BEELER | ||
| (Berry)S | ||
| (Rice)S | ||
| Alvin GrantC | ||
| Byers WhitmanC | ||
| EmmaC | ||
| Emma EP | ||
| Gordon LesterC | ||
| Harold CornwallC | ||
| Helen MaryC | ||
| Horace CecilP | ||
| James FrederickS | born Abt 1866 | died Oct 1918 |
| Lorna GertrudeS | ||
| Maurice GiffordC | ||
| Minnie HelenC | ||
| Pearl WinnifredC | ||
| Sarah E.P | ||
| BEHIE | ||
| Alma LetitiaC | born 17 Feb 1892 | died 12 Jun 1974 |
| Ann E.C | born 1829 | died 25 Aug 1891 |
| CatherineC | born Abt 1818 | died 15 Mar 1890 |
| ElizabethC,P | born 1813 | died 1908 |
| HarietteC | born 16 Oct 1825 | |
| Isabella "Bella"C | born Bef 1810 | died 18 Mar 1892 |
| James WalterC | born 18 Mar 1859 | died 26 Mar 1925 |
| John AugustusS | born 1784 | died 9 Jul 1867 |
| John Augustus Jr.C | born 21 Aug 1831 | |
| LucyC | born Abt 1815 | died 1897 |
| LydiaC | born 27 Dec 1836 | |
| Mary AnneC | born Abt 1814 | died 22 Nov 1849 |
| Reta MaudeS | born 25 Aug 1900 | died Mar 1979 |
| Sarah MagdaleneC | born 11 Sep 1822 | died 1909 |
| WalterP | ||
| William AugustusC | born 25 Nov 1823 | died 3 Dec 1871 |
| BELANGER | ||
| AngelS | ||
| HelenC | ||
| JustinS | ||
| Malvina A.S | died 1980 | |
| BELL | ||
| (Cress)C | ||
| (Ferguson)C | ||
| (Gillam)C | ||
| UnknownC | ||
| UnknownS | ||
| UnknownS | ||
| BernardC | ||
| CecilC | ||
| Cecil Sr.S | ||
| Doris EileenS | ||
| LeoS | ||
| MayS | died 4 Dec 1976 | |
| OtisS | ||
| PollieS | ||
| RayP | ||
| RoslynS | ||
| WilliamS | ||
| BEMIS | ||
| WillardS | ||
| BENDA | ||
| Monte DeanC | born 30 Nov 1959 | died 21 Oct 1991 |
| Robert TerryC | ||
| Robert WillardS | ||
| Robin DeniseC | ||
| Roxanne ReneeC | ||
| Vikki LeeC | ||
| BENDALL | ||
| Andrew John (Dr.)S | ||
| BENEDICT | ||
| Cheryl JoanneC | born 5 Nov 1974 | |
| DavidS | ||
| Nancy NicholeC | born 11 Apr 1978 | died 16 Apr 1978 |
| BENETEAU | ||
| Benjamin TaylorC | born 7 Oct 1995 | |
| Sean CameronS | ||
| Xavier AlexanderC | born 6 Apr 198 | |
| BENJAMIN | ||
| NancyP,P | born 10 Feb 1803 | died 6 Feb 1869 |
| BENNETT | ||
| AlisonC | ||
| Catherine JeanC | ||
| GaryS | ||
| Lori AnnC | ||
| UnknownS | ||
| Visuentis (Azifuentas)S | ||
| BENSON | ||
| UnknownP | born 4 Sep 1830 | |
| UnknownS | ||
| UnknownS | ||
| Alda GertrudeC | ||
| Allen ChristopherC | ||
| Barbara AnnC | ||
| ChristopherP | ||
| David CarlyleC | ||
| EdwardP | born 13 Jul 1824 | |
| FloraC | ||
| FlorenceC | ||
| HallieS | ||
| John CS | ||
| John WilliamS | ||
| John WilliamS | born Abt 1861 | |
| Lewis ZS | ||
| Margaret EloiseC | ||
| MarthaP | ||
| Mary ElizaS | born Feb 1837 | died 26 Nov 1857 |
| Rebecca AnnS | born 1835 | died 6 Dec 1855 |
| RuthS,P | ||
| BENT | ||
| ??S | ||
| Abigail LovettS | died Abt 1830 | |
| AmbroseS | died 12 Jul 1870 | |
| CharlesC | ||
| Charles HarrisS | ||
| DavidP,P | ||
| DonaldC | born 1 Jan 1923 | |
| EdgarS | ||
| EliasS | born 1798 | died 20 Sep 1867 |
| Ellen MaudP | born Abt 1848 | |
| ElsieC | born 1888 | |
| FayeS | ||
| GordonC | born 1887 | |
| H. RobertC | ||
| Henry EverettS | ||
| JessieS | ||
| Joseph FosterS | ||
| LucyC | born 1891 | |
| MargaretS | ||
| MaryS | ||
| RalphC | ||
| RebeccaS | born 1800 | died Abt 1846 |
| Robert BathC | born 1873 | died 1964 |
| RufusS | born 1793 | |
| Sara JaneP | born 12 Oct 1849 | died 19 Jan 1920 |
| WalterS | ||
| Walter OS | ||
| WilliamS | ||
| BENTLEY | ||
| ArthurS | ||
| BENTOLD | ||
| MargueriteS | ||
| BENVIE | ||
| IsabellaS | ||
| BERG | ||
| NevaS | ||
| BERRY | ||
| (Maclellan)C | ||
| (Perkins)C | ||
| Ada CC | born 1868 | |
| AdelineS,C,P | born 4 Jan 1851 | died 3 Sep 1933 |
| AgnesC | born 1857 | died 1862 |
| AgnesS,C | ||
| AlburneC | ||
| AmbersineC | born 27 Mar 1868 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 10 May 2009 with Legacy 7.0 from Millennia